+4 View All
SKU: FG333900CLR
Details:
Reduce potential contamination with durable crystal-clear pitchers that resist chipping and breaking.
Features and Benefits:
| 72 Oz Bouncer® Pitcher Clear |
Units
|
|
|---|---|---|
| ProductLength | 7.63 in | 19.37 cm |
| ProductWidth | 5.25 in | 13.34 cm |
| ProductHeight | 9 in | 22.86 cm |
| ProductWeight | 3.01 kg | 3.01 kg |
| UPC | 00086876020472 | 00086876020472 |
| CasePackLength | — | 40.64 cm |
| CasePackWidth | — | 28.26 cm |
| CasePackHeight | — | 24.45 cm |
| CasePackWeight | — | 2.67 kg |
| CasePackQuantity | — | 6 |
| UCC | — | 10086876020479 |
| PackagingLength | — | 19.37 cm |
| PackagingWidth | — | 13.34 cm |
| PackagingHeight | — | 22.86 cm |
| PackagingWeight | — | 0.73 kg |
| Capacity | — | 2129 ml |
| Colour | Clear | Clear |
| MaterialType | Polycarbonate (PC) | Polycarbonate (PC) |
| CountryofOrigin | USA | USA |
Frequently Purchased Together
Beverage Service
| Sku Number |
|---|