+4 View All
SKU: FG333800CLR
Details:
Reduce potential contamination with durable crystal-clear pitchers that resist chipping and breaking.
Features and Benefits:
| 60 Oz Bouncer® Pitcher Clear |
Units
|
|
|---|---|---|
| ProductLength | 7.75 in | 19.68 cm |
| ProductWidth | 5.13 in | 13.02 cm |
| ProductHeight | 7.88 in | 20 cm |
| ProductWeight | 2.59 kg | 2.59 kg |
| UPC | 00086876024234 | 00086876024234 |
| CasePackLength | — | 27.94 cm |
| CasePackWidth | — | 40.64 cm |
| CasePackHeight | — | 21.59 cm |
| CasePackWeight | — | 2.11 kg |
| CasePackQuantity | — | 6 |
| UCC | — | 10086876024231 |
| PackagingLength | — | 19.68 cm |
| PackagingWidth | — | 13.02 cm |
| PackagingHeight | — | 20 cm |
| PackagingWeight | — | 0.35 kg |
| Capacity | — | 1774 ml |
| Colour | Clear | Clear |
| MaterialType | Polycarbonate (PC) | Polycarbonate (PC) |
| CountryofOrigin | USA | USA |
Frequently Purchased Together
Beverage Service
| Sku Number |
|---|