+1 View All
SKU: FG101P00CLR
Details:
Clear, break resistant insert pans in industry standard, gastronorm sizes
Features and Benefits:
| Insert Pan 1/9 Size Cold Clear |
Units
|
|
|---|---|---|
| ProductLength | 6.88 in | 17.46 cm |
| ProductWidth | 4.19 in | 10.64 cm |
| ProductHeight | 3.87 in | 9.84 cm |
| ProductWeight | 0.99 kg | 0.99 kg |
| UPC | 00086876120714 | 00086876120714 |
| CasePackLength | — | 27.94 cm |
| CasePackWidth | — | 19.05 cm |
| CasePackHeight | — | 12.06 cm |
| CasePackWeight | — | 1.1 kg |
| CasePackQuantity | — | 6 |
| UCC | — | 10086876120711 |
| PackagingLength | — | 17.46 cm |
| PackagingWidth | — | 10.8 cm |
| PackagingHeight | — | 9.84 cm |
| PackagingWeight | — | 0.12 kg |
| Capacity | — | 0.79 L |
| Colour | Clear | Clear |
| MaterialType | Polycarbonate (PC) | Polycarbonate (PC) |
| CountryofOrigin | USA | USA |
| TemperatureRange | — | -40°F to 212°F (-40°C to 100°C) |
Frequently Purchased Together
Cold Food Pans and Lids
| Sku Number |
|---|