+1 View All
SKU: FG110P00CLR
Details:
Clear, break resistant insert pans in industry standard, gastronorm sizes.
Features and Benefits:
| Insert Pan 1/4 Size Cold Clear |
Units
|
|
|---|---|---|
| ProductLength | 10.38 in | 26.35 cm |
| ProductWidth | 6.38 in | 16.19 cm |
| ProductHeight | 2.5 in | 6.35 cm |
| ProductWeight | 1.54 kg | 1.54 kg |
| UPC | 00086876120851 | 00086876120851 |
| CasePackLength | — | 27.62 cm |
| CasePackWidth | — | 17.46 cm |
| CasePackHeight | — | 20.32 cm |
| CasePackWeight | — | 1.5 kg |
| CasePackQuantity | — | 6 |
| UCC | — | 10086876120858 |
| PackagingLength | — | 16.26 cm |
| PackagingWidth | — | 26.42 cm |
| PackagingHeight | — | 6.35 cm |
| PackagingWeight | — | 0.2 kg |
| Capacity | — | 1.55 L |
| Colour | Clear | Clear |
| MaterialType | Polycarbonate (PC) | Polycarbonate (PC) |
| CountryofOrigin | USA | USA |
| TemperatureRange | — | -40°F to 212°F (-40°C to 100°C) |
Frequently Purchased Together
Cold Food Pans and Lids
| Sku Number |
|---|