 
                            +1 View All
 
                                            SKU: FG140P00CLR
Details:
Clear, break resistant insert pans in industry standard, gastronorm sizes
Features and Benefits:
| Insert Pan 1/2 Size Long Cold Clear | 
                                                                    Units
                                                                 | |
|---|---|---|
| ProductLength | 20.81 in | 52.86 cm | 
| ProductWidth | 6.38 in | 16.19 cm | 
| ProductHeight | 4 in | 10.16 cm | 
| ProductWeight | 4.26 kg | 4.26 kg | 
| UPC | 00086876121322 | 00086876121322 | 
| CasePackLength | — | 53.34 cm | 
| CasePackWidth | — | 17.14 cm | 
| CasePackHeight | — | 27.3 cm | 
| CasePackWeight | — | 4.3 kg | 
| CasePackQuantity | — | 6 | 
| UCC | — | 10086876121329 | 
| PackagingLength | — | 52.87 cm | 
| PackagingWidth | — | 16.19 cm | 
| PackagingHeight | — | 10.16 cm | 
| PackagingWeight | — | 0.65 kg | 
| Capacity | — | 5.19 L | 
| Colour | Clear | Clear | 
| MaterialType | Polycarbonate (PC) | Polycarbonate (PC) | 
| CountryofOrigin | USA | USA | 
| TemperatureRange | — | -40°F to 212°F (-40°C to 100°C) | 
Frequently Purchased Together
Cold Food Pans and Lids
| Sku Number | 
|---|