+1 View All
SKU: FG123P00CLR
Details:
Clear, break resistant insert pans in industry standard, gastronorm sizes
Features and Benefits:
| Insert Pan 1/2 Size Cold Clear |
Units
|
|
|---|---|---|
| ProductLength | 12.81 in | 32.54 cm |
| ProductWidth | 10.38 in | 26.35 cm |
| ProductHeight | 2.5 in | 6.35 cm |
| ProductWeight | 2.86 kg | 2.86 kg |
| UPC | 00086876121094 | 00086876121094 |
| CasePackLength | — | 54.61 cm |
| CasePackWidth | — | 33.66 cm |
| CasePackHeight | — | 37.47 cm |
| CasePackWeight | — | 8.79 kg |
| CasePackQuantity | — | 6 |
| UCC | — | 10086876121091 |
| PackagingLength | — | 30.96 cm |
| PackagingWidth | — | 26.35 cm |
| PackagingHeight | — | 6.35 cm |
| PackagingWeight | — | 0.64 kg |
| Capacity | — | 4 L |
| Colour | Clear | Clear |
| MaterialType | Polycarbonate (PC) | Polycarbonate (PC) |
| CountryofOrigin | USA | USA |
| TemperatureRange | — | -40°F to 212°F (-40°C to 100°C) |
Frequently Purchased Together
Cold Food Pans and Lids
| Sku Number |
|---|