BRUTE® 121 l Lid Red

SKU: FG263100RED

BRUTE® 121 l Lid Red

SKU: FG263100RED

Colour

Black
Blue
Grey
Red
White
Yellow

Capacity

Product Overview

Details:

The Rubbermaid Commercial BRUTE® Self-Draining Lids feature self-draining channels that prevent water from pooling. Snap-lock ensures a secure fit while ridges enable stacking for space efficient storage.

Warranty Information

3-Year Limited Warranty

3-Year Limited Warranty

See Full Detailed Warranty

Specifications

BRUTE® 121 l Lid Red
Units
ProductLength 22.25 in 56.52 cm
ProductWidth 22.41 in 56.92 cm
ProductHeight 1.63 in 4.14 cm
ProductWeight 0.77 kg 0.77 kg
Upc 00086876014013 00086876014013
CasePackLength 58.42 cm
CasePackWidth 60.96 cm
CasePackHeight 30.48 cm
CasePackWeight 5.8 kg
CasePackQuantity 6
Ucc 00086876014013
PackagingLength 51.12 cm
PackagingWidth 51.12 cm
PackagingHeight 15.88 cm
PackagingWeight 0.91 kg
Capacity 121 L
Colour Red Red
MaterialType Resin Resin
CountryofOrigin USA USA

Certifications

Food ContactFood Contact

Ensure Safety with Food Contact Testing and Certification

Eating and drinking are vital parts of our daily life. Today, consumers are increasingly concerned about the safety of products that come into contact with the food they eat, the so-called food-grade products or food contact material. Regulatory requirements for materials coming into contact with food are constantly updated and demand the highest levels of food safety and inspection services. Both authorities and consumers are paying more attention to the testing of these products.

With TÜV Rheinland food-grade certification, your products are held to and proven to meet high safety standards.

Hazard Analysis and Critical Control PointsHazard Analysis and Critical Control Points

A systematic method using principles (Food Hygiene Practices) for analyzing a food process and determining the possible chemical, physical, and biological hazards within that process, that should prevent any unsafe food from leaving the process (this process could be for a food processing plant or food preparation in a restaurant). The seven principles are:

  1. Application
  2. HACCP Plan Validation
  3. Quality Manual Review
  4. On-site Readiness Review
  5. Registration Audit
  6. Registration
  7. Surveillance

Certain products, especially those in various colors, assist in maintaining a HACCP process.

Link: www.nrfsp.com/HACCP.aspx

Frequently Purchased Together

BRUTE® Lids

Sku Number Country of Origin Material Type Colour Capacity Packaging Weight Packaging Height Packaging Weight Packaging Height Packaging Width Packaging Length Product Weight Product Height Product Width Product Length
FG263100YEL USA USA Resin Resin Yellow Yellow 121 L 0.91 kg 15.88 cm 0.91 kg 15.88 cm 51.12 cm 51.12 cm 0.77 kg 0.77 kg 1.63 in 4.14 cm 22.41 in 56.92 cm 22.25 in 56.52 cm
FG261960WHT USA USA Resin Resin White White 76 L 0.72 kg 15.88 cm 0.72 kg 15.88 cm 51.12 cm 51.12 cm 0.56 kg 0.56 kg 1.75 in 4.44 cm 19.88 in 50.5 cm 21.63 in 54.94 cm
FG264560WHT USA USA Resin Resin White White 167 L 1.15 kg 15.88 cm 1.15 kg 15.88 cm 51.12 cm 51.12 cm 1.09 kg 1.09 kg 2 in 5.08 cm 24.5 in 62.23 cm 27.5 in 69.85 cm
FG260900WHT USA USA Resin Resin White White 38 L 0.39 kg 15.88 cm 0.39 kg 15.88 cm 51.12 cm 51.12 cm 0.28 kg 0.28 kg 1.25 in 3.18 cm 17.13 in 43.5 cm 15.91 in 40.41 cm
FG263100GRAY USA USA Resin Resin Grey Grey 121 L 0.91 kg 15.88 cm 0.91 kg 15.88 cm 51.12 cm 51.12 cm 0.77 kg 0.77 kg 1.63 in 4.14 cm 22.41 in 56.92 cm 22.25 in 56.52 cm
FG261960GRAY USA USA Resin Resin Grey Grey 76 L 0.72 kg 15.88 cm 0.72 kg 15.88 cm 51.12 cm 51.12 cm 0.56 kg 0.56 kg 1.75 in 4.44 cm 19.88 in 50.5 cm 21.63 in 54.94 cm
FG264560BLA USA USA Resin Resin Black Black 167 L 1.15 kg 15.88 cm 1.15 kg 15.88 cm 51.12 cm 51.12 cm 1.09 kg 1.09 kg 2 in 5.08 cm 24.5 in 62.23 cm 27.5 in 69.85 cm
1779731 USA USA Resin Resin Blue Blue 76 L 0.72 kg 15.88 cm 0.72 kg 15.88 cm 51.12 cm 51.12 cm 0.56 kg 0.56 kg 1.75 in 4.44 cm 19.88 in 50.5 cm 21.63 in 54.94 cm
FG263100BLUE USA USA Resin Resin Blue Blue 121 L 0.91 kg 15.88 cm 0.91 kg 15.88 cm 51.12 cm 51.12 cm 0.77 kg 0.77 kg 1.63 in 4.14 cm 22.41 in 56.92 cm 22.25 in 56.52 cm
FG265400GRAY USA USA Resin Resin Grey Grey 208 L 1.43 kg 15.88 cm 1.43 kg 15.88 cm 51.12 cm 51.12 cm 1.41 kg 1.41 kg 3 in 7.62 cm 29.06 in 73.8 cm 29.13 in 73.99 cm
FG264560GRAY USA USA Resin Resin Grey Grey 167 L 1.15 kg 15.88 cm 1.15 kg 15.88 cm 51.12 cm 51.12 cm 1.09 kg 1.09 kg 2 in 5.08 cm 24.5 in 62.23 cm 27.5 in 69.85 cm
FG261960BLA USA USA Resin Resin Black Black 76 L 0.72 kg 15.88 cm 0.72 kg 15.88 cm 51.12 cm 51.12 cm 0.56 kg 0.56 kg 1.75 in 4.44 cm 19.88 in 50.5 cm 21.63 in 54.94 cm
FG260900GRAY USA USA Resin Resin Grey Grey 38 L 0.39 kg 15.88 cm 0.39 kg 15.88 cm 51.12 cm 51.12 cm 0.28 kg 0.28 kg 1.25 in 3.18 cm 17.13 in 43.5 cm 15.91 in 40.41 cm
FG263100WHT USA USA Resin Resin White White 121 L 0.91 kg 15.88 cm 0.91 kg 15.88 cm 51.12 cm 51.12 cm 0.77 kg 0.77 kg 1.63 in 4.14 cm 22.41 in 56.92 cm 22.25 in 56.52 cm
FG263100RED USA USA Resin Resin Red Red 121 L 0.91 kg 15.88 cm 0.91 kg 15.88 cm 51.12 cm 51.12 cm 0.77 kg 0.77 kg 1.63 in 4.14 cm 22.41 in 56.92 cm 22.25 in 56.52 cm
Your PDF is Downloading"

>