+1 View All
SKU: FG100P00CLR
Details:
Clear, break resistant insert pans in industry standard, gastronorm sizes
Features and Benefits:
Insert Pan 1/9 Size Cold Clear |
Units
|
|
---|---|---|
ProductLength | 6.88 in | 17.46 cm |
ProductWidth | 4.19 in | 10.64 cm |
ProductHeight | 2.5 in | 6.35 cm |
ProductWeight | 0.91 kg | 0.91 kg |
Upc | 00086876120691 | 00086876120691 |
CasePackLength | — | 18.42 cm |
CasePackWidth | — | 11.75 cm |
CasePackHeight | — | 20.96 cm |
CasePackWeight | — | 0.7 kg |
CasePackQuantity | — | 6 |
Ucc | — | 10086876120698 |
PackagingLength | — | 17.46 cm |
PackagingWidth | — | 10.8 cm |
PackagingHeight | — | 6.35 cm |
PackagingWeight | — | 0.1 kg |
Capacity | — | 0.61 L |
Colour | Clear | Clear |
MaterialType | Polycarbonate (PC) | Polycarbonate (PC) |
CountryofOrigin | USA | USA |
TemperatureRange | — | -40°F to 212°F (-40°C to 100°C) |
Frequently Purchased Together
Cold Food Pans and Lids
Sku Number |
---|